| Model | TASKalfa MZ3200i | TASKalfa MZ4000i | |
|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax (Optional) | ||
| Writing Method | Semiconductor Laser | ||
| CPU | ARM A53 1.6GHz | ||
| Print Speed (A4 Mono) | 32 ppm | 40 ppm | |
| Scan Speed (300dpi) | DP-7140 | Simplex 50 / 50 ipm — Duplex 16 / 16 ipm | |
| DP-7150 | Simplex 80 / 80 ipm — Duplex 48 / 48 ipm | ||
| DP-7160 / DP-7170 | Simplex 100 / 100 ipm — Duplex 200 / 200 ipm | ||
| Memory | 4GB (Max 4GB) | ||
| SSD / HDD | 32GB Standard / 320GB or 1TB Optional | ||
| Warm-Up Time | 18 seconds | ||
| Paper Capacity | Standard | 2 × 500 sheets + 100-sheet MPT | |
| Maximum | 4,100 sheets | ||
| Paper Size | Cassette | Min A5R – Max A3 (Ledger) | |
| MPT | Min A6R – Max A3 (Ledger) | ||
| Paper Weight | Cassette | 60 – 163 g/m² | |
| MPT | 45 – 256 g/m² | ||
| Duplex Printing | A5R – A3 / 60 – 163 g/m² | ||
| Output Capacity | 250 sheets + 50 sheets (Inner Job Separator) | ||
| Control Panel | 10.1″ Color Touch Panel | ||
| Dimensions (W × D × H) | 594 × 696 × 683 mm | ||
| Weight | Approx. 58 kg | ||
A3 Printers, a3-printers, A4 / Legal Printers
Taskalfa Mz3200i
- Clear Texts and Fine Lines with 1200 × 1200 DPI Printing
- Low Power Consumption Saves Energy
- Long-Life Components Provide Unprecedented Reliability
- HyPAS Solution Platform Enables Powerful Customisations




There are no reviews yet.