| KONICA MINOLTA – BIZHUB 651i / 551i / 451i | |||
| Performance | Product Series | Bizhub i-Series | |
| CPU | Quad-core processor | ||
| Memory | 8 GB standard | ||
| SSD Storage | 256 GB SSD | ||
| Media Printing Range | Full-speed on supported media | ||
| Document Feeder | High-speed single-pass dual scan with skew correction | ||
| Paper Handling | Paper Trays | Large-capacity trays available | |
| Digital Skew Correction | Yes | ||
| Reliability | Designed for heavy business workloads | ||
| User Interface | Operation Panel | 10.1″ touch screen panel | |
| GUI Design | New smart-device-style interface | ||
| Hard Keys | None | ||
| Panel Feedback | Vibration feedback for operations | ||
| Ease of Use | Improved legibility and workflow efficiency | ||
| Business Value | Target Users | Medium to large enterprises | |
| Core Strength | High performance with versatile serviceability | ||
| Recommended Use | Streamlined office printing operations | ||
A3 Printers
Konica Minota Bizhub 451i/551i/651i
- Series: i-Series
- Performance: High-Quality, Efficient Operation
- Connectivity: Seamless Network Integration
- Processor: Quad-core CPU
- Memory: 8 GB
- Storage: 256 GB SSD
- Media Handling: Full-speed Media Printing
- Document Feeder: Single-pass Dual Scan ADF
- Finishing Options: Available
- Image Correction: Digital Skew Correction
- Paper Capacity: Large Capability Trays



There are no reviews yet.