| Epson L 3210 | ||||
| Supported Platforms | Operating System |
Windows XP / XP Professional / Vista / 7 / 8 / 8.1 / 10 Mac OS X 10.6.8 or later |
||
| Other Mobile Solutions | Epson Smart Panel | |||
| Scanning | Scanner Type | Flatbed colour image scanner | ||
| Sensor Type | CIS | |||
| Optical Resolution | 1200 × 2400 dpi | |||
| Maximum Scan Area | 216 × 297 mm (8.5 × 11.7″) | |||
| Scanner Bit Depth (Colour) | 48-bit input, 24-bit output | |||
| Scanner Bit Depth (Grayscale) | 16-bit input, 8-bit output | |||
| Scanner Bit Depth (Black & White) | 16-bit input, 1-bit output | |||
| Scan Speed (Mono / Colour) | Up to 11 sec / 32 sec | |||
Ink Tank Printers
Epson L 3210
- Functions: Print / Scan / Copy
- Cost Per Print: 9 Paise (Black), 33 Paise (Colour)
- Design: Compact Integrated Tank
- Ink System: High Yield Bottles
- Refilling: Spill-free, Error-free
- Borderless Printing: Up to 4R Size



There are no reviews yet.