| ECOSYS M2040dn | ECOSYS M2540dn | ECOSYS M2640idw | ||
| Functions | Copy, Print, Scan, Fax (M2540dn / M2640idw only) | |||
| Writing Method | Semiconductor Laser | |||
| CPU | Cortex-A9 800 MHz | |||
| Print Speed (A4 – Mono) | 40 ppm | |||
| Scanning Speed | Simplex | 40 / 23 ipm | ||
| Duplex | 32 / 16 ipm | |||
| Memory | 512 MB (Max. 1,536 MB) | |||
| Warm-up Time | 17 seconds | 20 seconds | ||
| Paper Capacity | Standard | 250 sheets + 100 sheets (MPT) | ||
| Maximum | 850 sheets | |||
| Paper Size | Cassette | Min. A6R – Max. A4 (Legal) | ||
| Option | Min. A6R – Max. A4 (Legal) | |||
| MPT | Min. 70 × 148 mm – Max. A4 (Legal) | |||
| Paper Weight | Cassette | 60 – 163 g/m² | ||
| Option | 60 – 163 g/m² | |||
| MPT | 60 – 163 g/m² | |||
| Duplex Printing |
Paper size: A5R – A4 / Legal Paper weight: 60 – 163 g/m² |
|||
| Output Capacity | Max. 150 sheets face-down | |||
| Control Panel | 5-line LCD | 4.3-inch Colour Touch LCD | ||
| Document Processor | Standard (Max. 50 sheets one-path duplex scanning) | |||
| Physical | Dimensions (W × D × H) | 475 × 412 × 437 mm | ||
| Weight | Approx. 19.0 kg | |||
| Power Consumption | Copy / Print | 661 W | ||
| Stand-by | 21 W | |||
| Energy Saver | 1 W | |||
| Noise | Copy / Print | 52 dB(A); Silent Mode: 48 dB(A) | ||
A3 Printers, a3-printers, A4 / Legal Printers
ECOSYS M2040dn/M2540dn/M2640idw
ECOSYS M2040dn/M2540dn/M2640idw
- Speed 40 ppm
- Ram 512 mb
- Paper capacity 250 sheets
- MPT 100 sheets
- Toner yield 7200 pages
- Drum yield 1,00,000 pages



There are no reviews yet.