| bizhub C266i / C226i Series | ||||
| System Specifications | System Speed (A4) | 26 / 22 ppm (mono/colour) | ||
| System Speed (A3) | 12 ppm (mono/colour) | |||
| First Page Out (A4) | 6.8 / 8.4 sec. (mono/colour) | |||
| Warm-up Time | Approx. 20 sec.* | |||
| Imaging Technology | Laser | |||
| Panel Size / Resolution | 7" / 800 × 480 | |||
| System Memory | 6 GB | |||
| System Storage | 8 GB microSD / 256 GB SSD | |||
| Interface |
10/100/1000 Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac (optional) |
|||
| Network Protocols | TCP/IP (IPv4/IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour | |||
| Automatic Document Feeder | Up to 130 originals; A5–A3; 35–128 g/m²; RADF | |||
| Paper Tray Input |
Standard: 1 × 500 (A5–A4) Optional: up to 2 × 500 or 1 × 2,500 |
|||
| Manual Bypass | 100 sheets; A6–A3; banner; 60–256 g/m² | |||
| Automatic Duplexing | A5–A3; 60–256 g/m² | |||
| Output Capacity | Max. 250 sheets | |||
| Power Consumption | 220–240V / 50–60 Hz; < 1.50 kW | |||
| System Dimensions (W × D × H) | 571 × 661 × 786 mm | |||
| System Weight | Approx. 70 kg | |||
| Printer | Print Resolution | 1,800 × 600 dpi | ||
| Page Description Language | PCL 6 (XL3.0); PCL 5c; PostScript 3; XPS | |||
| Operating Systems |
Windows 7 / 8.1 / 10; Windows Server 2008–2019; Mac OS X 10.10+; Unix; Linux; Citrix |
|||
| Printer Fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin | |||
| Mobile Printing | AirPrint; Mopria; KM Mobile Print; Wi-Fi Direct | |||
| Scanner | Scan Modes | Scan-to-Email; SMB; FTP; Box; USB; WebDAV; URL; TWAIN | ||
| File Formats | JPEG; TIFF; PDF; Encrypted PDF; XPS; PPTX | |||
| Scan Destinations | 2,000+ addresses; LDAP support | |||
| Copier | Copy Resolution | 600 × 600 dpi | ||
| Gradation | 256 levels | |||
| Multicopy | 1 – 9,999 | |||
| Original Format | Max. A3 | |||
| Magnification | 25–400% (0.1% steps, Auto zoom) | |||
A3 Printers, a3-printers, A4 / Legal Printers
bizhub 266i/226i
Colour Print, Copy, Scan
Colour Print, Copy, Scan • 12-18 / Colour Multifunctionals • Speed 22/26 - Minute • Double side Printing • Network Print / Scan • Memory 4 Gb Ram/8Gbssd 250 Gb HD • Papery Tray 250 x 2 • Bypass Tray 100 Sheet • Trolly • Banner Print



There are no reviews yet.