| DUPRINTER DP-E1200 | DUPRINTER DP-E1250 | ||
| System Specifications | Type | Floor stand model | |
| Master Making Method | Thermal digital master making | ||
| Resolution – Scan | 300 dpi × 360 dpi | ||
| Resolution – Print | 300 dpi × 360 dpi | ||
| Document Size (Max) | 275 × 395 mm | ||
| Paper Size (Max / Min) |
Max: 275 × 395 mm Min: 90 × 140 mm |
||
| Image Area (Max) | 250 × 350 mm | ||
| Feeder / Stacker Capacity | 500 sheets (80 gsm) | ||
| Paper Weight | 53 – 128 gsm | ||
| Operation Panel | 7-segment display | ||
| Image Modes | Text, Photo, Text/Photo, Pencil | ||
| Print Speed | 60 / 90 / 130 ppm | ||
| Colour Print | By replacing drum unit | ||
| Power Consumption | 100–240 V, 50/60 Hz, 1.7–0.8 A | ||
| Printing Power (Top Speed) | Max. 150 W | ||
| Energy Saving Mode | Min. 8.4 W | ||
| Physical | Dimensions – In Use | 1295 × 640 × 575 mm | |
| Dimensions – Folded | 735 × 640 × 580 mm | ||
| Weight | 56 kg | ||
Digital Duplicator
Duplo DP-E 1200/1250
Colour Print, Copy, Scan
- 12-18 / Colour Multifunctionals
- Speed 25/30/26 – Minute
- Double Side Printing
- Network Print / Scan
- Memory 4 GB Ram / 256GB SSd
- Papery Tray 500 * 2
- Bypass Tray 100 Sheet







Alfanex Admin –
nice product
Alfanex Admin –