The new colour series comes with a powerful engine, a quad-core Central Processing Unit with standard 6 GB of memory and 256 GB SSD, which allows for quick-response, high-performance operations. With an additional combination of full-speed media printing range, high-speed reverse scan document feeder, an
| Konica Minota Bizhub C226i | |||
| General | Category | A3 MFP’s Color LaserJet | |
| Brand | Konica Minolta | ||
| Product Type | Colour A3 MFP | ||
| Colour Output | Colour | ||
| Main Functions | Copy, Print, Scan | ||
| Technology | Laser | ||
| Engine Speed | 22 ppm | ||
| SSD | 8 GB | ||
| Processor | Konica | ||
| RAM | 6 GB | ||
| Control Panel | 7″ Touch Screen Display | ||
| Features | Colour Network Printer | Standard | |
| Colour Scanner | Standard | ||
| Duplex | Standard | ||
| RADF | Optional | ||
| Send Scans To | E-mail, PC, Folder & Pendrive | ||
| Zoom | 25% – 400% (1% adjustment) | ||
| First Copy Out Time | 6.4 sec | ||
| Multiple Copies | 1–9,999 | ||
| Print / Scan | Connectivity | USB Port & Network Port | |
| Print Resolution | 1800 (equivalent) × 600 dpi | ||
| Scan Resolution | 600 × 600 dpi | ||
| Paper Tray Capacity | Dual Trays – 500 × 2 | ||
| Multipurpose Tray | 100 sheets (up to 250 gsm) | ||
| Max Original Size | A3 | ||
| Output Paper Sizes | A5, A4, Legal, A3 | ||
| Consumables & Power | Warm-up Time | < 20 sec | |
| LY Toner Included | Yes (5,000 prints*) | ||
| CMY Toner Yield | 20,000* prints | ||
| Black Toner Yield | 20,000* prints | ||
| Drum Life | 55,000* prints | ||
| Power Consumption | 1580 W or less | ||
| Optional Units | Additional trays, RADF & trolley | ||
d large capability trays.


There are no reviews yet.